Youfa Group Tianjina Tianfeng Stell Co., Ltd.
Steam screw expander generator:
Net output | 490 kW |
Annual output | 8,000 x 490 = 3,920,000 kW |
Annual Production | ,3920,000 x 0.12 = 470.4 K US dollars |
Annual CO2 discharge reduction | ,3920,000 x 0.522 =2,046 Ton |
ORC screw expander Power plant:
Net output | 349 kW |
Annual output | 8,000 x 349 = 2,792,000 kW |
Annual Production | 2,792,000 x 0.12 = 335.04 K US dollars |
Annual CO2 discharge reduction | 2,792,000 x 0.522 =1,457 Ton |
Total Benefits:
Net output | 839 kW |
Annual output | 8,000 x 839 = 6,712,000 kW |
Annual Production | 6,712,000 x 0.12 = 805.44 K NT dollars |
Annual CO2 discharge reduction | 6,712,000 x 0.522 =3,504 Ton |
- Average working hour is 8,000 hours.
- The electricity price is US $0.12/KWh.
- To generate 1 KWh power discharge 0.522 kg CO2 ( The Bureau of Energy of Taiwan, 2012 )
